AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mi 10 Youth 5G | Poco M3 |
---|---|---|
Launch Date | 27 Apr 2020 | 24 Nov 2020 |
Brand | Xiaomi | Poco |
Colors | Blue, White, Black, Green, Orange/Peach | Cool Blue, Poco Yellow, Power Black |
Models | M2002J9E | M2010J19CG, M2010J19CI |
Display
Display Size | 6.57 Inches | 6.53 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 430 nits (typ) | IPS LCD, 400 nits (typ) |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 85.0% (screen to body ratio), 401 ppi | 83.4% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 10, MIUI 11 | Android 10, MIUI 12 |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Snapdragon 662 (11 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 620 | Adreno 610 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Storage | 64GB, 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.1 | UFS 2.1 - 64GB, UFS 2.2 - 128GB |
SD Card Slot | No | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | 48 MP, f/1.8, 1/2.0", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Periscope | 8 MP, f/3.4, OIS, 5x optical zoom | - |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06", 1.0µm | 8 MP, f/2.1, 1/4.0", 1.12µm |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
Features | HDR, panorama | Panorama |
Battery
Capacity | 4160 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 20W, PD3.0, QC4 | 18W, 2.5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 74.8 x 7.9 mm | 162.3 x 77.3 x 9.6 mm |
---|---|---|
Weight | 192 g | 198 g |
Frame | - | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | - | 1.09 W/kg (head), 1.00 W/kg (body) |
SAR EU | - | 0.60 W/kg (head), 0.81 W/kg (body) |
Benchmarks
Antutu | - | 177904 (v8) |
---|---|---|
Geekbench | - | 1398 (v5.1) |
GFX Bench | - | 5.9fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know