General
Name | Poco M3 | - |
---|---|---|
Launch Date | 24 Nov 2020 | - |
Brand | Poco | - |
Colors | Cool Blue, Poco Yellow, Power Black | - |
Models | M2010J19CG, M2010J19CI | - |
Display
Display Size | 6.53 Inches | - |
---|---|---|
Display Type | IPS LCD, 400 nits (typ) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19.5:9 | - |
Features | 83.4% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 662 (11 nm) | - |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 610 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 - 64GB, UFS 2.2 - 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 1/2.0", 0.8µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.1, 1/4.0", 1.12µm | - |
Video | 1080p@30fps | - |
Features | Panorama | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W, 2.5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.3 x 77.3 x 9.6 mm | - |
---|---|---|
Weight | 198 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 1.09 W/kg (head), 1.00 W/kg (body) | - |
SAR EU | 0.60 W/kg (head), 0.81 W/kg (body) | - |
Benchmarks
Antutu | 177904 (v8) | - |
---|---|---|
Geekbench | 1398 (v5.1) | - |
GFX Bench | 5.9fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know