General
Name | Xiaomi Mi 10 Youth 5G | - |
---|---|---|
Launch Date | 27 Apr 2020 | - |
Brand | Xiaomi | - |
Colors | Blue, White, Black, Green, Orange/Peach | - |
Models | M2002J9E | - |
Display
Display Size | 6.57 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10+, 430 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 85.0% (screen to body ratio), 401 ppi | - |
Platform
Operating System | Android 10, MIUI 11 | - |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | - |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | - |
GPU | Adreno 620 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Storage | 64GB, 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Periscope | 8 MP, f/3.4, OIS, 5x optical zoom | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06", 1.0µm | - |
Video | 1080p@30fps, 720p@120fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 4160 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 20W, PD3.0, QC4 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164 x 74.8 x 7.9 mm | - |
---|---|---|
Weight | 192 g | - |
Frame | - | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
Did we make any mistakes? Let us know