AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S6 active | Samsung Galaxy A6 Plus (2018) |
---|---|---|
Launch Date | 1 Jun 2015 | 1 May 2018 |
Brand | Samsung | Samsung |
Colors | White, Gray | Black, Gold, Blue, Lavender |
Models | SM-G890A | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X, SM-A6058 |
Display
Display Size | 5.1 Inches | 6.0 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1440 x 2560 pixels | 1080 x 2220 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 18.5:9 |
Features | 66.5% (screen to body ratio), 576 ppi | 75.3% (screen to body ratio), 411 ppi |
Platform
Operating System | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Exynos 7420 Octa (14 nm) | Snapdragon 450 (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core 1.8 GHz Cortex-A53 |
GPU | Mali-T760MP8 | Adreno 506 |
Memory
Ram | 3GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | UFS 2.0 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF | 16 MP, f/1.7, 26mm |
Depth | - | 5 MP, f/1.9 |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 1080p@30fps |
Features | auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 22mm | 24 MP, f/1.9, 27mm, 1/2.8", 0.9µm |
Video | 1080p@30fps | 1080p@30fps, HDR |
Features | - | LED flash |
Battery
Capacity | 3500 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | Yes (Qi/PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 146.8 x 73.4 x 8.6 mm | 160.2 x 75.7 x 7.9 mm |
---|---|---|
Weight | 170 g | 186 g |
Frame | Metal Frame | Aluminium Frame |
Back | - | Aluminium Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | Samsung Pay |
SAR | 1.19 W/kg (head), 1.58 W/kg (body) | 0.36 W/kg (head), 1.39 W/kg (body) |
SAR EU | 0.48 W/kg (head), 0.42 W/kg (body) | - |
Benchmarks
Antutu | - | 69899 (v7) |
---|---|---|
Geekbench | - | 3905 (v4.4) |
GFX Bench | - | 3.1fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know