General
Name | Samsung Galaxy A6 Plus (2018) | - |
---|---|---|
Launch Date | 1 May 2018 | - |
Brand | Samsung | - |
Colors | Black, Gold, Blue, Lavender | - |
Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X, SM-A6058 | - |
Display
Display Size | 6.0 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1080 x 2220 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 18.5:9 | - |
Features | 75.3% (screen to body ratio), 411 ppi | - |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI | - |
---|---|---|
Processor | Snapdragon 450 (14 nm) | - |
CPU | Octa-core 1.8 GHz Cortex-A53 | - |
GPU | Adreno 506 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, f/1.7, 26mm | - |
Depth | 5 MP, f/1.9 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 24 MP, f/1.9, 27mm, 1/2.8", 0.9µm | - |
Video | 1080p@30fps, HDR | - |
Features | LED flash | - |
Battery
Capacity | 3500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.2 x 75.7 x 7.9 mm | - |
---|---|---|
Weight | 186 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.36 W/kg (head), 1.39 W/kg (body) | - |
Benchmarks
Antutu | 69899 (v7) | - |
---|---|---|
Geekbench | 3905 (v4.4) | - |
GFX Bench | 3.1fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know