General
Name | Samsung Galaxy S6 active | - |
---|---|---|
Launch Date | 1 Jun 2015 | - |
Brand | Samsung | - |
Colors | White, Gray | - |
Models | SM-G890A | - |
Display
Display Size | 5.1 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1440 x 2560 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | - |
Features | 66.5% (screen to body ratio), 576 ppi | - |
Platform
Operating System | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | - |
---|---|---|
Processor | Exynos 7420 Octa (14 nm) | - |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | - |
GPU | Mali-T760MP8 | - |
Memory
Ram | 3GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF | - |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | - |
Features | auto-HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/1.9, 22mm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | Yes (Qi/PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 146.8 x 73.4 x 8.6 mm | - |
---|---|---|
Weight | 170 g | - |
Frame | Metal Frame | - |
Back | - | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | - |
---|---|---|
SAR | 1.19 W/kg (head), 1.58 W/kg (body) | - |
SAR EU | 0.48 W/kg (head), 0.42 W/kg (body) | - |
Did we make any mistakes? Let us know