AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S6 active | Samsung Galaxy A32 5G |
---|---|---|
Launch Date | 1 Jun 2015 | 13 Jan 2021 |
Brand | Samsung | Samsung |
Colors | White, Gray | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Models | SM-G890A | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U, SM-A326W, SM-A326U1, SM-A326K, SCG08, SM-S326DL |
Display
Display Size | 5.1 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) |
Resolution | 1440 x 2560 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 20:9 |
Features | 66.5% (screen to body ratio), 576 ppi | 81.6% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Exynos 7420 Octa (14 nm) | MediaTek Dimensity 720 (7 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-T760MP8 | Mali-G57 MC3 |
Memory
Ram | 3GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB | 64GB, 128GB |
Storage Type | UFS 2.0 | - |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm |
Macro | - | 5 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 4K@30fps, 1080p@30/120fps |
Features | auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 22mm | 13 MP, f/2.2, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 3500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | 15W |
USB Type | Micro USB, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | Yes (Qi/PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Side-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 146.8 x 73.4 x 8.6 mm | 164.2 x 76.1 x 9.1 mm |
---|---|---|
Weight | 170 g | 205 g |
Frame | Metal Frame | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | 1.19 W/kg (head), 1.58 W/kg (body) | - |
SAR EU | 0.48 W/kg (head), 0.42 W/kg (body) | 0.33 W/kg (head), 1.08 W/kg (body) |
Benchmarks
Antutu | - | 226561 (v8) |
---|---|---|
Geekbench | - | 1673 (v5.1) |
Did we make any mistakes? Let us know