General
Name | Samsung Galaxy A32 5G | - |
---|---|---|
Launch Date | 13 Jan 2021 | - |
Brand | Samsung | - |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | - |
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U, SM-A326W, SM-A326U1, SM-A326K, SCG08, SM-S326DL | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 81.6% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5 | - |
---|---|---|
Processor | MediaTek Dimensity 720 (7 nm) | - |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC3 | - |
Memory
Ram | 4GB, 6GB, 8GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | - |
Macro | 5 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.1", 1.12µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.2 x 76.1 x 9.1 mm | - |
---|---|---|
Weight | 205 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.33 W/kg (head), 1.08 W/kg (body) | - |
Benchmarks
Antutu | 226561 (v8) | - |
---|---|---|
Geekbench | 1673 (v5.1) | - |
Did we make any mistakes? Let us know