AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S21 FE 5G | Samsung Galaxy Xcover 6 Pro |
---|---|---|
Launch Date | 4 Jan 2022 | 29 Jun 2022 |
Brand | Samsung | Samsung |
Colors | White, Graphite, Lavender, Olive | Black |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2 | SM-G736U, SM-G736U1, SM-G736B, SM-G736B/DS |
Display
Display Size | 6.4 Inches | 6.6 Inches |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+ | PLS LCD, 120Hz |
Resolution | 1080 x 2340 pixels | 1080 x 2408 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass Victus+ |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.7% (screen to body ratio), 403 ppi | 77.8% (screen to body ratio), 400 ppi |
Platform
Operating System | Android 12, upgradable to Android 14, One UI 6 | Android 12, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) - Version 1, Exynos 2100 (5 nm) - Version 2 | Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1, Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 660 - Version 1, Mali-G78 MP14 - Version 2 | Adreno 642L |
Memory
Ram | 6GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS | 50 MP, f/1.8, 1/2.76", 0.64µm |
Ultra Wide | 12 MP, f/2.2, 13mm, 123˚, 1/3.0", 1.12µm | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm |
Telephoto | 8 MP, f/2.4, 76mm, 1/4.5", 1.0µm, OIS, 3x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.74", 0.8µm | 13 MP, f/2.2, 1/3.1", 1.12µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4500 mAh | 4050 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, removable |
Charging Speed | 25W, PD3.0 | 25W |
USB Type | Type C, OTG | Type C, USB 3.2 |
Wireless Charging | 15W | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.0 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 155.7 x 74.5 x 7.9 mm | 168.8 x 79.9 x 9.9 mm |
---|---|---|
Weight | 177 g | 235 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | Plastic Back |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX (desktop experience support) | Samsung DeX support |
SAR | 0.77 W/kg (head), 0.90 W/kg (body) | 1.03 W/kg (head), 1.08 W/kg (body) |
SAR EU | 0.95 W/kg (head), 1.48 W/kg (body) | 1.48 W/kg (head), 1.23 W/kg (body) |
Benchmarks
Antutu | 566529 (v8), 719696 (v9) | - |
---|---|---|
Geekbench | 3049 (v5.1) | - |
GFX Bench | 56fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know

Samsung Galaxy S21 FE 5GSearch on Amazon.in

Samsung Galaxy Xcover 6 ProSearch on Amazon.in

Samsung Galaxy S21 FE 5G (Graphite, 8GB, 128GB Storage)Out of stock.

Samsung Galaxy S21 FE 5G (Navy, 8GB RAM, 256GB Storage) with Snapdragon 888 ProcessorOut of stock.

Samsung Galaxy S21 FE 5G (Lavender, 8GB, 128GB Storage)Out of stock.

Samsung Galaxy S21 FE 5G (Olive, 8GB RAM, 256GB Storage) with Snapdragon 888 ProcessorOut of stock.