General
Name | Samsung Galaxy Xcover 6 Pro | - |
---|---|---|
Launch Date | 29 Jun 2022 | - |
Brand | Samsung | - |
Colors | Black | - |
Models | SM-G736U, SM-G736U1, SM-G736B, SM-G736B/DS | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | PLS LCD, 120Hz | - |
Resolution | 1080 x 2408 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus+ | - |
Aspect Ratio | 20:9 | - |
Features | 77.8% (screen to body ratio), 400 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 13, One UI 5 | - |
---|---|---|
Processor | Snapdragon 778G 5G (6 nm) | - |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | - |
GPU | Adreno 642L | - |
Memory
Ram | 6GB | - |
---|---|---|
Storage | 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 1/2.76", 0.64µm | - |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | - |
Video | 4K@30fps, 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.1", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4050 mAh | - |
---|---|---|
Battery Technology | Li-Po, removable | - |
Charging Speed | 25W | - |
USB Type | Type C, USB 3.2 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 168.8 x 79.9 x 9.9 mm | - |
---|---|---|
Weight | 235 g | - |
Frame | - | - |
Back | Plastic Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX support | - |
SAR | 1.03 W/kg (head), 1.08 W/kg (body) | - |
SAR EU | 1.48 W/kg (head), 1.23 W/kg (body) | - |
Did we make any mistakes? Let us know