General
Name | Samsung Galaxy S21 FE 5G | - |
---|---|---|
Launch Date | 4 Jan 2022 | - |
Brand | Samsung | - |
Colors | White, Graphite, Lavender, Olive | - |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2 | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+ | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 19.5:9 | - |
Features | 86.7% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 14, One UI 6 | - |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) - Version 1, Exynos 2100 (5 nm) - Version 2 | - |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1, Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | - |
GPU | Adreno 660 - Version 1, Mali-G78 MP14 - Version 2 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS | - |
Ultra Wide | 12 MP, f/2.2, 13mm, 123˚, 1/3.0", 1.12µm | - |
Telephoto | 8 MP, f/2.4, 76mm, 1/4.5", 1.0µm, OIS, 3x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | - |
Features | auto-HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.74", 0.8µm | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 25W, PD3.0 | - |
USB Type | Type C, OTG | - |
Wireless Charging | 15W | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 155.7 x 74.5 x 7.9 mm | - |
---|---|---|
Weight | 177 g | - |
Frame | Aluminium Frame | - |
Back | Plastic Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Samsung DeX (desktop experience support) | - |
SAR | 0.77 W/kg (head), 0.90 W/kg (body) | - |
SAR EU | 0.95 W/kg (head), 1.48 W/kg (body) | - |
Benchmarks
Antutu | 566529 (v8), 719696 (v9) | - |
---|---|---|
Geekbench | 3049 (v5.1) | - |
GFX Bench | 56fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know