AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Note 8 | Samsung Galaxy S5 (octa-core) |
---|---|---|
Launch Date | 23 Aug 2017 | 1 Mar 2014 |
Brand | Samsung | Samsung |
Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD | SM-G900H |
Display
Display Size | 6.3 Inches | 5.1 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10 | Super AMOLED |
Resolution | 1440 x 2960 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 18.5:9 | 16:9 |
Stylus Support | Yes | No |
Features | 83.2% (screen to body ratio), 521 ppi | 69.6% (screen to body ratio), 432 ppi |
Platform
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI |
---|---|---|
Processor | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China | Exynos 5422 Octa |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
GPU | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China | Mali-T628 MP6 |
Memory
Ram | 6GB | 2GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR3e |
Storage | 64GB, 128GB, 256GB | 16GB, 32GB |
Storage Type | UFS 2.1 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | 16 MP, 1/2.6", 1.12µm |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS | 4K@30fps, 1080p@60fps, HDR |
Features | auto-HDR | HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) | 2 MP |
Video | 1440p@30fps | 1080p@30fps |
Features | Dual video call, Auto-HDR | Dual video call |
Battery
Capacity | 3300 mAh | 2800 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | 15W, Qc2 | - |
USB Type | Type C, USB 3.1 | Micro USB, USB 3.0, OTG |
Wireless Charging | Yes (Qi/PMA) | Yes (Qi) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 162.5 x 74.8 x 8.6 mm | 142 x 72.5 x 8.1 mm |
---|---|---|
Weight | 195 g | 145 g |
Frame | Aluminium Frame | Metal Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | IP67 |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Features | Samsung DeX, Samsung Pay | S-Voice, Air gestures |
SAR | 0.61 W/kg (head), 0.56 W/kg (body) | 1.03 W/kg (head), 1.26 W/kg (body) |
SAR EU | 0.17 W/kg (head), 1.29 W/kg (body) | 0.48 W/kg (head), 0.33 W/kg (body) |
Benchmarks
Antutu | 201065 (v7) | - |
---|---|---|
Geekbench | 6784 (v4.4) | - |
GFX Bench | 13fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know