Samsung Galaxy S5 (octa-core)
2GB
Exynos 5422 Octa
16 MP, 1/2.6", 1.12µm
Single Camera
5.1" Inch
1080 x 1920 Pixels
2800 mAh
Li-Ion
General
Name | Samsung Galaxy S5 (octa-core) |
---|---|
Launch Date | 1 Mar 2014 |
Brand | Samsung |
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Models | SM-G900H |
Display
Display Size | 5.1 Inches |
---|---|
Display Type | Super AMOLED |
Resolution | 1080 x 1920 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 3 |
Aspect Ratio | 16:9 |
Features | 69.6% (screen to body ratio), 432 ppi |
Platform
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI |
---|---|
Processor | Exynos 5422 Octa |
CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
GPU | Mali-T628 MP6 |
Memory
Ram | 2GB |
---|---|
Ram Type | LPDDR3e |
Storage | 16GB, 32GB |
Storage Type | eMMC 5.0 |
SD Card Slot | Yes |
Camera
Type | Single Camera |
---|---|
Main | 16 MP, 1/2.6", 1.12µm |
Video | 4K@30fps, 1080p@60fps, HDR |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 2 MP |
Video | 1080p@30fps |
Features | Dual video call |
Battery
Capacity | 2800 mAh |
---|---|
Battery Technology | Li-Ion, removable |
Charging Speed | - |
USB Type | Micro USB, USB 3.0, OTG |
Wireless Charging | Yes (Qi) |
Reverse Wireless Charging | No |
Network
Sim | Single Sim |
---|---|
Sim Type | Micro-SIM |
Technology | 3G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | Not Available |
Body
Dimensions | 142 x 72.5 x 8.1 mm |
---|---|
Weight | 145 g |
Frame | Metal Frame |
Back | Plastic Back |
IP Rating | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|
Features | S-Voice, Air gestures |
SAR | 1.03 W/kg (head), 1.26 W/kg (body) |
SAR EU | 0.48 W/kg (head), 0.33 W/kg (body) |
Did we make any mistakes? Let us know