General
Name | Samsung Galaxy Note 8 | - |
---|---|---|
Launch Date | 23 Aug 2017 | - |
Brand | Samsung | - |
Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink | - |
Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD | - |
Display
Display Size | 6.3 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10 | - |
Resolution | 1440 x 2960 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 18.5:9 | - |
Stylus Support | Yes | - |
Features | 83.2% (screen to body ratio), 521 ppi | - |
Platform
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | - |
---|---|---|
Processor | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China | - |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | - |
GPU | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China | - |
Memory
Ram | 6GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | - |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS | - |
Features | auto-HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) | - |
Video | 1440p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3300 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W, Qc2 | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | Yes (Qi/PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.5 x 74.8 x 8.6 mm | - |
---|---|---|
Weight | 195 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | - |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung DeX, Samsung Pay | - |
SAR | 0.61 W/kg (head), 0.56 W/kg (body) | - |
SAR EU | 0.17 W/kg (head), 1.29 W/kg (body) | - |
Benchmarks
Antutu | 201065 (v7) | - |
---|---|---|
Geekbench | 6784 (v4.4) | - |
GFX Bench | 13fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know