AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A6 Plus (2018) | Apple iPhone SE |
---|---|---|
Launch Date | 1 May 2018 | 21 Mar 2016 |
Brand | Samsung | Apple |
Colors | Black, Gold, Blue, Lavender | Space Gray, Silver, Gold, Rose Gold |
Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X, SM-A6058 | A1662, A1723, A1724, iPhone8,4 |
Display
Display Size | 6.0 Inches | 4.0 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 2220 pixels | 640 x 1136 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 18.5:9 | 16:9 |
Features | 75.3% (screen to body ratio), 411 ppi | 60.8% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI | iOS 9.3.2, upgradable to iOS 15.7 |
---|---|---|
Processor | Snapdragon 450 (14 nm) | Apple A9 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | Dual-core 1.84 GHz Twister |
GPU | Adreno 506 | PowerVR GT7600 (six-core graphics) |
Memory
Ram | 3GB, 4GB | 2GB |
---|---|---|
Storage | 32GB, 64GB | 16GB, 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.7, 26mm | 12 MP, f/2.2, 29mm, 1/3", 1.22µm |
Depth | 5 MP, f/1.9 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 24 MP, f/1.9, 27mm, 1/2.8", 0.9µm | 1.2 MP, f/2.4, 31mm |
Video | 1080p@30fps, HDR | 720p@30fps |
Features | LED flash | Face detection, HDR, panorama |
Battery
Capacity | 3500 mAh | 1624 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Lightning, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 16-bit/44.1kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 160.2 x 75.7 x 7.9 mm | 123.8 x 58.6 x 7.6 mm |
---|---|---|
Weight | 186 g | 113 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.36 W/kg (head), 1.39 W/kg (body) | 1.17 W/kg (head), 1.19 W/kg (body) |
SAR EU | - | 0.72 W/kg (head), 0.97 W/kg (body) |
Benchmarks
Antutu | 69899 (v7) | - |
---|---|---|
Geekbench | 3905 (v4.4) | - |
GFX Bench | 3.1fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know