Apple iPhone SE
2GB
Apple A9 (14 nm)
12 MP, f/2.2
Single Camera
4.0" Inch
640 x 1136 Pixels
1624 mAh
Li-Po
General
Name | Apple iPhone SE |
---|---|
Launch Date | 21 Mar 2016 |
Brand | Apple |
Colors | Space Gray, Silver, Gold, Rose Gold |
Models | A1662, A1723, A1724, iPhone8,4 |
Display
Display Size | 4.0 Inches |
---|---|
Display Type | IPS LCD |
Resolution | 640 x 1136 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Features | 60.8% (screen to body ratio), 326 ppi |
Platform
Operating System | iOS 9.3.2, upgradable to iOS 15.7 |
---|---|
Processor | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Memory
Ram | 2GB |
---|---|
Storage | 16GB, 32GB, 64GB, 128GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Single Camera |
---|---|
Main | 12 MP, f/2.2, 29mm, 1/3", 1.22µm |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 1.2 MP, f/2.4, 31mm |
Video | 720p@30fps |
Features | Face detection, HDR, panorama |
Battery
Capacity | 1624 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | - |
USB Type | Lightning, USB 2.0 |
Wireless Charging | No |
Network
Sim | Single Sim |
---|---|
Sim Type | Nano-SIM |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Features | 16-bit/44.1kHz audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | Not Available |
Body
Dimensions | 123.8 x 58.6 x 7.6 mm |
---|---|
Weight | 113 g |
Frame | Aluminium Frame |
Back | Aluminium Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 1.17 W/kg (head), 1.19 W/kg (body) |
SAR EU | 0.72 W/kg (head), 0.97 W/kg (body) |
Did we make any mistakes? Let us know