AI Summary
Powered by TechBuz AI
General
Name | Redmi A1 | Samsung Galaxy A10 |
---|---|---|
Launch Date | 6 Sept 2022 | 28 Feb 2019 |
Brand | Redmi | Samsung |
Colors | Light Green, Light Blue, Black | Blue, Black, Red, Gold |
Models | 220733SI, 220733SG, 220733SL, 220743FI, 220733SH | SM-A105F, SM-A105G, SM-A105M, SM-A105FN |
Display
Display Size | 6.52 Inches | 6.2 Inches |
---|---|---|
Display Type | IPS LCD, 400 nits (typ) | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1520 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 19:9 |
Features | 81.0% (screen to body ratio), 269 ppi | 81.6% (screen to body ratio), 271 ppi |
Platform
Operating System | Android 12 (Go edition), MIUI 12 | Android 9.0 (Pie), upgradable to Android 11, One UI 3 |
---|---|---|
Processor | MediaTek MT6761 Helio A22 (12 nm) | Exynos 7884 (14 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | PowerVR GE8320 | Mali-G71 MP2 |
Memory
Ram | 2GB, 3GB | 2GB, 4GB |
---|---|---|
Storage | 32GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.0 | 13 MP, f/1.9, 28mm, AF |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 5 MP, f/2.0 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 5000 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 10W | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.9 x 76.8 x 9.1 mm | 155.6 x 75.6 x 7.9 mm |
---|---|---|
Weight | 192 g | 168 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, proximity |
---|---|---|
SAR | 1.10 W/kg (head), 1.03 W/kg (body) | 0.19 W/kg (head), 1.20 W/kg (body) |
SAR EU | 0.85 W/kg (head), 1.00 W/kg (body) | 0.32 W/kg (head), 1.09 W/kg (body) |
Did we make any mistakes? Let us know

Redmi A1Search on Amazon.in

Samsung Galaxy A10Search on Amazon.in

Redmi A1 (Light Green, 2GB RAM 32GB ROM) | Segment Best AI Dual Cam | 5000mAh Battery | Leather Texture Design | Android 12₹6,990.00

Redmi A1 (Black, 2GB RAM, 32GB Storage) | Segment Best AI Dual Cam | 5000mAh Battery | Leather Texture Design | Android 12₹6,999.00