General
Name | Samsung Galaxy A10 | - |
---|---|---|
Launch Date | 28 Feb 2019 | - |
Brand | Samsung | - |
Colors | Blue, Black, Red, Gold | - |
Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN | - |
Display
Display Size | 6.2 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1520 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19:9 | - |
Features | 81.6% (screen to body ratio), 271 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3 | - |
---|---|---|
Processor | Exynos 7884 (14 nm) | - |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | - |
GPU | Mali-G71 MP2 | - |
Memory
Ram | 2GB, 4GB | - |
---|---|---|
Storage | 32GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.0 | - |
Video | Yes | - |
Battery
Capacity | 3400 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 155.6 x 75.6 x 7.9 mm | - |
---|---|---|
Weight | 168 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 0.19 W/kg (head), 1.20 W/kg (body) | - |
SAR EU | 0.32 W/kg (head), 1.09 W/kg (body) | - |
Did we make any mistakes? Let us know