General
Name | Redmi A1 | - |
---|---|---|
Launch Date | 6 Sept 2022 | - |
Brand | Redmi | - |
Colors | Light Green, Light Blue, Black | - |
Models | 220733SI, 220733SG, 220733SL, 220743FI, 220733SH | - |
Display
Display Size | 6.52 Inches | - |
---|---|---|
Display Type | IPS LCD, 400 nits (typ) | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Features | 81.0% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 12 (Go edition), MIUI 12 | - |
---|---|---|
Processor | MediaTek MT6761 Helio A22 (12 nm) | - |
CPU | Quad-core 2.0 GHz Cortex-A53 | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 2GB, 3GB | - |
---|---|---|
Storage | 32GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 8 MP, f/2.0 | - |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 10W | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.9 x 76.8 x 9.1 mm | - |
---|---|---|
Weight | 192 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer | - |
---|---|---|
SAR | 1.10 W/kg (head), 1.03 W/kg (body) | - |
SAR EU | 0.85 W/kg (head), 1.00 W/kg (body) | - |
Did we make any mistakes? Let us know