AI Summary
Powered by TechBuz AI
General
Name | Nothing Phone (3) | Xiaomi 15 Ultra |
---|---|---|
Launch Date | 2 Jul 2025 | 27 Feb 2025 |
Brand | Nothing | Xiaomi |
Colors | White, Black | Black, White, Silver Chrome, Green |
Models | A024 | - |
Display
Display Size | 6.67 Inches | 6.73 Inches |
---|---|---|
Display Type | OLED, 1B colors, 2160Hz PWM, HDR10+, 4500 nits (peak) | LTPO AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Resolution | 1260 x 2800 pixels | 1440 x 3200 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Xiaomi Shield Glass 2.0 |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.5% (screen to body ratio), 460 ppi | 89.7% (screen to body ratio), 522 ppi |
Platform
Operating System | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 | Android 15, up to 4 major Android upgrades, HyperOS 2 |
---|---|---|
Processor | Snapdragon 8s Gen 4 (4 nm) | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 825 | Adreno 830 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.3", OIS | 50 MP, f/1.6, 23mm, 1.0"-type, 1.6µm, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76" | 50 MP, f/2.2, 14mm, 115˚, 1/2.76", 0.64µm |
Telephoto | - | 50 MP, f/1.8, 70mm, 1/2.51", 0.7µm, OIS, 3x optical zoom |
Periscope | 50 MP, f/2.7, (periscope, 1/2.75", 3x optical zoom. OIS | 200 MP, f/2.6, 1/1.4", 0.56µm, OIS, 4.3x optical zoom |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Features | HDR | TOF 3D (depth), Laser AF, color spectrum sensor, Leica lenses, HDR, 67mm filter ring holder (optional) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.2, 1/2.76" | 32 MP, f/2.0, 21mm, 1/3.14", 0.7µm |
Video | 4K@60fps, 1080p@60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | HDR, panorama |
Battery
Capacity | 5150 mAh | 5410 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Si-Ca, non-removable |
Charging Speed | 65W, PD3.0, PPS, QC4, 7.5W reverse charging | 90W, PD3.0, QC3+ |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 15W | 80W |
Reverse Wireless Charging | 5W | 10W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V6.0 | V6.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio) |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.6 x 75.6 x 9 mm | 161.3 x 75.3 x 9.4 mm |
---|---|---|
Weight | 218 g | 226 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, proximity, gyro, compass, barometer |
---|---|---|
Features | Circle to Search, Battery: mAh - International model, 5500 mAh - India model | Two-way satellite communication, Battery: 5410 mAh - Global, 6000 mAh - China |
Did we make any mistakes? Let us know