Nothing Phone (3)
.webp&w=3840&q=75)
12GB, 16GB
Snapdragon 8s Gen 4 (4 nm)
50 MP, f/1.7
Triple Camera
6.67" Inch
1260 x 2800 Pixels
5150 mAh
65W
AI Summary
Powered by TechBuz AI
General
Name | Nothing Phone (3) |
---|---|
Launch Date | 2 Jul 2025 |
Brand | Nothing |
Colors | White, Black |
Models | A024 |
Display
Display Size | 6.67 Inches |
---|---|
Display Type | OLED, 1B colors, 2160Hz PWM, HDR10+, 4500 nits (peak) |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass 7i |
Aspect Ratio | 20:9 |
Features | 88.5% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 |
---|---|
Processor | Snapdragon 8s Gen 4 (4 nm) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
GPU | Adreno 825 |
Memory
Ram | 12GB, 16GB |
---|---|
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.3", OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76" |
Periscope | 50 MP, f/2.7, (periscope, 1/2.75", 3x optical zoom. OIS |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 50 MP, f/2.2, 1/2.76" |
Video | 4K@60fps, 1080p@60fps |
Features | HDR |
Battery
Capacity | 5150 mAh |
---|---|
Battery Technology | Si-Ca, non-removable |
Charging Speed | 65W, PD3.0, PPS, QC4, 7.5W reverse charging |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | 15W |
Reverse Wireless Charging | 5W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V6.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.6 x 75.6 x 9 mm |
---|---|
Weight | 218 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP68 |
Others
Sensors | Accelerometer, proximity, gyro, compass |
---|---|
Features | Circle to Search, Battery: mAh - International model, 5500 mAh - India model |
Did we make any mistakes? Let us know