AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Pro | Realme 14 Pro Plus |
---|---|---|
Launch Date | 24 Apr 2025 | 9 Jan 2025 |
Brand | Motorola | Realme |
Colors | Pantone (Shadow, Dazzling Blue, Sparkling Grape) | Pearl White, Suede Gray, Bikaner Purple |
Models | - | RMX5051 |
Display
Display Size | 6.7 Inches | 6.83 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+, 4500 nits peak | OLED, 1B colors, 1200 nits (HBM), 1500 nits (peak) |
Resolution | 1220 x 2712 pixels | 1272 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass 7i |
Aspect Ratio | 20:9 | - |
Features | 92.2% (screen to body ratio), 444 ppi | 89.7% (screen to body ratio), 450 ppi |
Platform
Operating System | Android 15 | Android 15, Realme UI 6.0 |
---|---|---|
Processor | MediaTek Dimensity 8350 Extreme (4 nm) | Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Mali G615-MC6 | Adreno 710 (940 MHz) |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.0, 120˚, 0.64µm | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Telephoto | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS | - |
Periscope | - | 50 MP, f/2.7, 73mm, 1/1.95", 0.8µm, OIS, 3x optical zoom |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR, Pantone Validated Colour and Skin Tones | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 0.64µm | 32 MP, f/2.0, 21mm, 1/2.74", 0.8µm, AF |
Video | 4K@30fps, 1080p@30/120fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | HDR | Panorama |
Battery
Capacity | 6000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Li-Ion, non-removable |
Charging Speed | 90W, PD3.0, 5W reverse wired | 80W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | 15W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.7 x 73.1 x 8.2 mm | 163.5 x 77.3 x 8 mm |
---|---|---|
Weight | 186 g | 194 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP68/IP69 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | MIL-STD-810H compliant, GJB 150.18A certified (China only) |
Did we make any mistakes? Let us know

Motorola Edge 60 ProSearch on Amazon.in

Realme 14 Pro PlusSearch on Amazon.in

Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated₹29,103.00

Motorola Edge 60 Pro 5G (Pantone Shadow, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Selfie | Dimensity 8350 | 6000mAh | 90W Fast + 15W Wireless Charging | IP69 MIL-STD 810H₹30,532.00

Motorola Edge 60 Pro Pantone Shadow, 12GB RAM, 256GB Storage | 6.7" Curved AMOLED | 50MP Triple | 50MP Selfie | 6000mAh | 90W & 15W Wireless | Dimensity 8350 | IP68/IP69 Rated₹33,949.00

Motorola Edge 60 Pro 5G (Pantone Sparkling Grape, 12GB RAM, 256GB Storage) | 6.7" Curved AMOLED | 50MP Triple | 50MP Selfie | 6000mAh | 90W & 15W Wireless | Dimensity 8350 | IP68/IP69 Rated₹34,399.00