Motorola Edge 60 Pro

8GB, 12GB
MediaTek Dimensity 8350 Extreme (4 nm)
50 MP, f/1.8
Triple Camera
6.7" Inch
1220 x 2712 Pixels
6000 mAh
90W
AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Pro |
---|---|
Launch Date | 24 Apr 2025 |
Brand | Motorola |
Colors | Pantone (Shadow, Dazzling Blue, Sparkling Grape) |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | P-OLED, 1B colors, HDR10+, 4500 nits peak |
Resolution | 1220 x 2712 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass 7i |
Aspect Ratio | 20:9 |
Features | 92.2% (screen to body ratio), 444 ppi |
Platform
Operating System | Android 15 |
---|---|
Processor | MediaTek Dimensity 8350 Extreme (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Memory
Ram | 8GB, 12GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.0, 120˚, 0.64µm |
Telephoto | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | Color spectrum sensor, HDR, Pantone Validated Colour and Skin Tones |
Front Camera
Type | Single Camera |
---|---|
Selfie | 50 MP, f/2.0, 0.64µm |
Video | 4K@30fps, 1080p@30/120fps |
Features | HDR |
Battery
Capacity | 6000 mAh |
---|---|
Battery Technology | Si-Ca, non-removable |
Charging Speed | 90W, PD3.0, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | 15W |
Reverse Wireless Charging | Yes |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.7 x 73.1 x 8.2 mm |
---|---|
Weight | 186 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know