AI Summary
Powered by TechBuz AI
General
Name | Realme 14 Pro Plus | - |
---|---|---|
Launch Date | 9 Jan 2025 | - |
Brand | Realme | - |
Colors | Pearl White, Suede Gray, Bikaner Purple | - |
Models | RMX5051 | - |
Display
Display Size | 6.83 Inches | - |
---|---|---|
Display Type | OLED, 1B colors, 1200 nits (HBM), 1500 nits (peak) | - |
Resolution | 1272 x 2800 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 7i | - |
Aspect Ratio | - | - |
Features | 89.7% (screen to body ratio), 450 ppi | - |
Platform
Operating System | Android 15, Realme UI 6.0 | - |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | - |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | - |
GPU | Adreno 710 (940 MHz) | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Storage | 128GB, 256GB, 512GB | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Periscope | 50 MP, f/2.7, 73mm, 1/1.95", 0.8µm, OIS, 3x optical zoom | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | - |
Features | Color spectrum sensor, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0, 21mm, 1/2.74", 0.8µm, AF | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | Panorama | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 80W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes (market/region dependent) | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.5 x 77.3 x 8 mm | - |
---|---|---|
Weight | 194 g | - |
Frame | - | - |
Back | - | - |
IP Rating | IP68/IP69 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | MIL-STD-810H compliant, GJB 150.18A certified (China only) | - |
Did we make any mistakes? Let us know