AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 15 Pro Max | Samsung Galaxy S22 Ultra 5G |
---|---|---|
Launch Date | 12 Sept 2023 | 9 Feb 2022 |
Brand | Apple | Samsung |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Models | A2849, A3105, A3106, A3108, iPhone16,2 | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Display
Display Size | 6.7 Inches | 6.8 Inches |
---|---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, LTPO, HDR10+, 1750 nits (peak) |
Resolution | 1290 x 2796 pixels | 1440 x 3088 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass Victus Plus |
Aspect Ratio | 19.5:9 | 19.3:9 |
Stylus Support | No | Yes |
Features | 89.8% (screen to body ratio), 460 ppi | 90.2% (screen to body ratio), 500 ppi |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Apple A17 Pro (3 nm) | Exynos 2200 (4 nm) - Europe, Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe, Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | Apple GPU (6-core graphics) | Xclipse 920 - Europe, Adreno 730 - ROW |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS | 108 MP, f/1.8, 23mm, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | - | 10 MP, f/2.4, 70mm, 1/3.52", 1.12µm, OIS, 3x optical zoom |
Periscope | 12 MP, f/2.8, 120mm, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom | 10 MP, f/4.9, 1/3.52", 1.12µm, OIS, 10x optical zoom |
Depth | TOF 3D LiDAR scanner (depth) | - |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | HDR (photo/panorama) | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OISSL 3D, (depth/biometrics sensor) | 40 MP, f/2.2, 26mm, 1/2.82", 0.7µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Features | HDR, Cinematic mode (4K@24/30fps) | Dual video call, Auto-HDR |
Battery
Capacity | 4441 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 27W, PD2.0 | 45W, PD3.0 |
USB Type | Type C, USB 3.0 | Type C, USB 3.2, OTG |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | 15W (Qi/PMA) |
Reverse Wireless Charging | 4.5W | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Ultrasonic Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.9 x 76.7 x 8.3 mm | 163.3 x 77.9 x 8.9 mm |
---|---|---|
Weight | 221 g | 228 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass Victus Plus |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | 1.07 W/kg (head), 1.11 W/kg (body) | 1.18 W/kg (head), 0.98 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) | 1.05 W/kg (head), 1.58 W/kg (body) |
Benchmarks
Antutu | 1487203 (v10) | 968359 (v9) |
---|---|---|
Geekbench | 7237 (v6.0) | 3657 (v5.1) |
GFX Bench | - | 37fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Apple iPhone 15 Pro MaxSearch on Amazon.in

Samsung Galaxy S22 Ultra 5GSearch on Amazon.in

Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 256GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 512GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 512GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Green, 12GB, 256GB Storage) with No Cost EMI/Additional Exchange Offers₹69,999.00