Samsung Galaxy S22 Ultra 5G
8GB, 12GB
Exynos 2200 (4 nm) - Europe, Snapdragon 8 Gen 1 (4 nm) - ROW
108 MP, f/1.8
Quad Camera
6.8" Inch
1440 x 3088 Pixels
5000 mAh
45W
General
Name | Samsung Galaxy S22 Ultra 5G |
---|---|
Launch Date | 9 Feb 2022 |
Brand | Samsung |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Display
Display Size | 6.8 Inches |
---|---|
Display Type | Dynamic AMOLED 2X, LTPO, HDR10+, 1750 nits (peak) |
Resolution | 1440 x 3088 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass Victus Plus |
Aspect Ratio | 19.3:9 |
Stylus Support | Yes |
Features | 90.2% (screen to body ratio), 500 ppi |
Platform
Operating System | Android 12, upgradable to Android 14, One UI 6 |
---|---|
Processor | Exynos 2200 (4 nm) - Europe, Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe, Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe, Adreno 730 - ROW |
Memory
Ram | 8GB, 12GB |
---|---|
Ram Type | LPDDR5 |
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Quad Camera |
---|---|
Main | 108 MP, f/1.8, 23mm, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | 10 MP, f/2.4, 70mm, 1/3.52", 1.12µm, OIS, 3x optical zoom |
Periscope | 10 MP, f/4.9, 1/3.52", 1.12µm, OIS, 10x optical zoom |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera |
---|---|
Selfie | 40 MP, f/2.2, 26mm, 1/2.82", 0.7µm |
Video | 4K@30/60fps, 1080p@30fps |
Features | Dual video call, Auto-HDR |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 45W, PD3.0 |
USB Type | Type C, USB 3.2, OTG |
Wireless Charging | 15W (Qi/PMA) |
Reverse Wireless Charging | 4.5W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E |
---|---|
Bluetooth | V5.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 77.9 x 8.9 mm |
---|---|
Weight | 228 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass Victus Plus |
IP Rating | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | 1.18 W/kg (head), 0.98 W/kg (body) |
SAR EU | 1.05 W/kg (head), 1.58 W/kg (body) |
Benchmarks
Antutu | 968359 (v9) |
---|---|
Geekbench | 3657 (v5.1) |
GFX Bench | 37fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know