Apple iPhone 15 Pro Max
8GB
Apple A17 Pro (3 nm)
48 MP, f/1.8
Triple Camera
6.7" Inch
1290 x 2796 Pixels
4441 mAh
27W
General
Name | Apple iPhone 15 Pro Max |
---|---|
Launch Date | 12 Sept 2023 |
Brand | Apple |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2849, A3105, A3106, A3108, iPhone16,2 |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1290 x 2796 pixels |
Refresh Rate | 120Hz |
Display Protection | Ceramic Shield glass |
Aspect Ratio | 19.5:9 |
Features | 89.8% (screen to body ratio), 460 ppi |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 |
---|---|
Processor | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
Ram | 8GB |
---|---|
Ram Type | LPDDR5 |
Storage | 256GB, 512GB, 1TB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Periscope | 12 MP, f/2.8, 120mm, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom |
Depth | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Features | HDR (photo/panorama) |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OISSL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Cinematic mode (4K@24/30fps) |
Battery
Capacity | 4441 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 27W, PD2.0 |
USB Type | Type C, USB 3.0 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | 4.5W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 159.9 x 76.7 x 8.3 mm |
---|---|
Weight | 221 g |
Frame | Titanium Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | 1.07 W/kg (head), 1.11 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 1487203 (v10) |
---|---|
Geekbench | 7237 (v6.0) |
Did we make any mistakes? Let us know