AI Summary
Powered by TechBuz AI
General
Name | ZTE Blade A7 | Samsung Galaxy A6 Plus (2018) |
---|---|---|
Launch Date | 1 May 2019 | 1 May 2018 |
Brand | ZTE | Samsung |
Colors | - | Black, Gold, Blue, Lavender |
Models | - | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X, SM-A6058 |
Display
Display Size | 6.09 Inches | 6.0 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 720 x 1560 pixels | 1080 x 2220 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19.5:9 | 18.5:9 |
Features | - | 75.3% (screen to body ratio), 411 ppi |
Platform
Operating System | Android 9.0 (Pie), MiFavor 9.0 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | MediaTek MT6771 Helio P60 (12 nm) | Snapdragon 450 (14 nm) |
CPU | - | Octa-core 1.8 GHz Cortex-A53 |
GPU | - | Adreno 506 |
Memory
Ram | 2GB, 3GB | 3GB, 4GB |
---|---|---|
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 16 MP, f/2.0 | 16 MP, f/1.7, 26mm |
Depth | - | 5 MP, f/1.9 |
Video | 720p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4 | 24 MP, f/1.9, 27mm, 1/2.8", 0.9µm |
Video | - | 1080p@30fps, HDR |
Features | - | LED flash |
Battery
Capacity | 3200 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 154 x 72.8 x 7.9 mm | 160.2 x 75.7 x 7.9 mm |
---|---|---|
Weight | 146 g | 186 g |
Frame | - | Aluminium Frame |
Back | - | Aluminium Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | Samsung Pay |
SAR | - | 0.36 W/kg (head), 1.39 W/kg (body) |
Benchmarks
Antutu | - | 69899 (v7) |
---|---|---|
Geekbench | - | 3905 (v4.4) |
GFX Bench | - | 3.1fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know