AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mi A1 | Apple iPhone 6s Plus |
---|---|---|
Launch Date | 1 Sept 2017 | 9 Sept 2015 |
Brand | Xiaomi | Apple |
Colors | Black, Gold, Rose Gold, Red | Space Gray, Silver, Gold, Rose Gold |
Models | MDG2, MDI2 | A1634, A1687, A1690, A1699, iPhone8,2 |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Ion-strengthened glass, oleophobic coating |
Aspect Ratio | 16:9 | 16:9 |
Features | 70.1% (screen to body ratio), 403 ppi | 67.7% (screen to body ratio), 401 ppi |
Platform
Operating System | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie), Android One | iOS 9, upgradable to iOS 15.7 |
---|---|---|
Processor | Snapdragon 625 (14 nm) | Apple A9 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | Dual-core 1.84 GHz Twister |
GPU | Adreno 506 | PowerVR GT7600 (six-core graphics) |
Memory
Ram | 4GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | 16GB, 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/2.2, 26mm, 1/2.9", 1.25µm | 12 MP, f/2.2, 29mm, 1/3", 1.22µm, OIS |
Telephoto | 12 MP, f/2.6, 50mm, 1.0µm, AF, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30fps, 720p@120fps | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 5 MP, f/2.2, 31mm |
Video | 1080p@30fps | 720p@30fps |
Features | - | Face detection, HDR, panorama |
Battery
Capacity | 3080 mAh | 2750 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0 | Lightning, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 16-bit/44.1kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 155.4 x 75.8 x 7.3 mm | 158.2 x 77.9 x 7.3 mm |
---|---|---|
Weight | 165 g | 192 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | 3D Touch display |
SAR | 1.75 W/kg (head), 0.76 W/kg (body) | 1.12 W/kg (head), 1.14 W/kg (body) |
SAR EU | - | 0.93 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Geekbench | 4292 (v4.4) | - |
---|---|---|
GFX Bench | 3.5fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know