General
Name | Apple iPhone 6s Plus | - |
---|---|---|
Launch Date | 9 Sept 2015 | - |
Brand | Apple | - |
Colors | Space Gray, Silver, Gold, Rose Gold | - |
Models | A1634, A1687, A1690, A1699, iPhone8,2 | - |
Display
Display Size | 5.5 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 1920 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Ion-strengthened glass, oleophobic coating | - |
Aspect Ratio | 16:9 | - |
Features | 67.7% (screen to body ratio), 401 ppi | - |
Platform
Operating System | iOS 9, upgradable to iOS 15.7 | - |
---|---|---|
Processor | Apple A9 (14 nm) | - |
CPU | Dual-core 1.84 GHz Twister | - |
GPU | PowerVR GT7600 (six-core graphics) | - |
Memory
Ram | 2GB | - |
---|---|---|
Storage | 16GB, 32GB, 64GB, 128GB | - |
Storage Type | NVMe | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/2.2, 29mm, 1/3", 1.22µm, OIS | - |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2, 31mm | - |
Video | 720p@30fps | - |
Features | Face detection, HDR, panorama | - |
Battery
Capacity | 2750 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | - | - |
USB Type | Lightning, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 158.2 x 77.9 x 7.3 mm | - |
---|---|---|
Weight | 192 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | 3D Touch display | - |
SAR | 1.12 W/kg (head), 1.14 W/kg (body) | - |
SAR EU | 0.93 W/kg (head), 0.98 W/kg (body) | - |
Did we make any mistakes? Let us know