AI Summary
Powered by TechBuz AI
General
Name | Xiaomi 13T Pro | Samsung Galaxy S22 Ultra 5G |
---|---|---|
Launch Date | 26 Sept 2023 | 9 Feb 2022 |
Brand | Xiaomi | Samsung |
Colors | Alpine Blue, Meadow Green, Black | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Models | 23078PND5G | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Display
Display Size | 6.67 Inches | 6.8 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) | Dynamic AMOLED 2X, LTPO, HDR10+, 1750 nits (peak) |
Resolution | 1220 x 2712 pixels | 1440 x 3088 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass Victus Plus |
Aspect Ratio | 20:9 | 19.3:9 |
Stylus Support | No | Yes |
Features | 87.5% (screen to body ratio), 446 ppi | 90.2% (screen to body ratio), 500 ppi |
Platform
Operating System | Android 13, MIUI 14 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | MediaTek Dimensity 9200+ (4 nm) | Exynos 2200 (4 nm) - Europe, Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe, Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | Immortalis-G715 MC11 | Xclipse 920 - Europe, Adreno 730 - ROW |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.28", 1.22µm, OIS | 108 MP, f/1.8, 23mm, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | 12 MP, f/2.2, 15mm, 1/3.06", 1.12µm | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | 50 MP, f/1.9, 50mm, 1/2.88", 0.61µm, 2x optical zoom | 10 MP, f/2.4, 70mm, 1/3.52", 1.12µm, OIS, 3x optical zoom |
Periscope | - | 10 MP, f/4.9, 1/3.52", 1.12µm, OIS, 10x optical zoom |
Video | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | Leica lens, HDR | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 0.8µm | 40 MP, f/2.2, 26mm, 1/2.82", 0.7µm |
Video | 1080p@30fps, HDR10+ | 4K@30/60fps, 1080p@30fps |
Features | HDR | Dual video call, Auto-HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 120W, PD3.0 | 45W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | No | 15W (Qi/PMA) |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz audio | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.2 x 75.7 x 8.5 mm | 163.3 x 77.9 x 8.9 mm |
---|---|---|
Weight | 200 g | 228 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Glass or Silicone Polymer Back | Glass Back |
Back Protection | - | Gorilla Glass Victus Plus |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | - | 1.18 W/kg (head), 0.98 W/kg (body) |
SAR EU | - | 1.05 W/kg (head), 1.58 W/kg (body) |
Benchmarks
Antutu | 1214085 (v9), 1470464 (v10) | 968359 (v9) |
---|---|---|
Geekbench | 4859 (v5), 4518 (v6) | 3657 (v5.1) |
GFX Bench | 84fps (ES 3.1 onscreen) | 37fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Xiaomi 13T ProSearch on Amazon.in

Samsung Galaxy S22 Ultra 5GSearch on Amazon.in

Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 256GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 512GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 512GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Green, 12GB, 256GB Storage) with No Cost EMI/Additional Exchange Offers₹69,999.00