AI Summary
Powered by TechBuz AI
General
Name | Vivo Y22 | Oppo Reno5 Pro 5G |
---|---|---|
Launch Date | 5 Sept 2022 | 10 Dec 2020 |
Brand | Vivo | Oppo |
Colors | Starlite Blue, Metaverse Green, Summer Cyan | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
Models | V2207 | PDSM00, PDST00, CPH2201 |
Display
Display Size | 6.55 Inches | 6.55 Inches |
---|---|---|
Display Type | IPS LCD, 530 nits (HBM) | Super AMOLED, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 82.4% (screen to body ratio), 270 ppi | 88.6% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 12, Funtouch 12 | Android 11, upgradable to Android 12, ColorOS 12 |
---|---|---|
Processor | MediaTek Helio G85 (12nm) | MediaTek Dimensity 1000+ (7nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G77 MC9 |
Memory
Ram | 4GB, 6GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 128GB, 256GB |
Storage Type | eMMC 5.1 | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8 | 64 MP, f/1.7, 26mm |
Ultra Wide | - | 8 MP, f/2.2, 115˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4350 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 18W | 65W, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 76.1 x 8.4 mm | 159.7 x 73.2 x 7.6 mm |
---|---|---|
Weight | 190 g | 173 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | IP5X | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know