Vivo Y22
4GB, 6GB
MediaTek Helio G85 (12nm)
50 MP, f/1.8
Dual Camera
6.55" Inch
720 x 1612 Pixels
5000 mAh
18W
General
Name | Vivo Y22 |
---|---|
Launch Date | 5 Sept 2022 |
Brand | Vivo |
Colors | Starlite Blue, Metaverse Green, Summer Cyan |
Models | V2207 |
Display
Display Size | 6.55 Inches |
---|---|
Display Type | IPS LCD, 530 nits (HBM) |
Resolution | 720 x 1612 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9 |
Features | 82.4% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 12, Funtouch 12 |
---|---|
Processor | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Ram | 4GB, 6GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 128GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Dual Camera |
---|---|
Main | 50 MP, f/1.8 |
Macro | 2 MP, f/2.4 |
Video | 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 8 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | non-removable |
Charging Speed | 18W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 76.1 x 8.4 mm |
---|---|
Weight | 190 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | IP5X |
Others
Sensors | Accelerometer, proximity, compass |
---|
Did we make any mistakes? Let us know