AI Summary
Powered by TechBuz AI
General
Name | Vivo Y16 | Redmi Note 7 |
---|---|---|
Launch Date | 1 Sept 2022 | 10 Jan 2019 |
Brand | Vivo | Redmi |
Colors | Drizzling Gold, Stellar Black | Blue, Black, Twilight Gold, White |
Models | V2204, V2214 | M1901F7G, M1901F7H, M1901F7I |
Display
Display Size | 6.51 Inches | 6.3 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 82.5% (screen to body ratio), 270 ppi | 81.4% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 12, Funtouch 12 | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
---|---|---|
Processor | MediaTek Helio P35 (12nm) | Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | PowerVR GE8320 | Adreno 512 |
Memory
Ram | 3GB, 4GB | 3GB, 4GB, 6GB |
---|---|---|
Storage | 32GB, 64GB, 128GB | 32GB, 64GB, 128GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/2.2 | 48 MP, f/1.8, 1/2.0", 0.8µm - Global, 12 MP, f/2.2, 1.25 μm - India |
Macro | 2 MP, f/2.4 | - |
Depth | - | 5 MP, f/2.2 - Global, 2 MP, f/2.2 - India |
Video | 1080p@30fps | 1080p@30/60/120fps, (gyro-EIS) |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 13 MP, f/2.0, 1/3.1", 1.12µm |
Video | 720p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 10W | 18W, QC4 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.6 x 8.2 mm | 159.2 x 75.2 x 8.1 mm |
---|---|---|
Weight | 184 g | 186 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.15 W/kg (head), 1.17 W/kg (body) |
SAR EU | - | 0.59 W/kg (head), 1.27 W/kg (body) |
Benchmarks
Antutu | - | 139075 (v7) |
---|---|---|
Geekbench | - | 5411 (v4.4) |
GFX Bench | - | 7.7fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know