Redmi Note 7
3GB, 4GB, 6GB
Snapdragon 660 (14 nm)
48 MP, f/2.2
Dual Camera
6.3" Inch
1080 x 2340 Pixels
4000 mAh
18W
General
Name | Redmi Note 7 |
---|---|
Launch Date | 10 Jan 2019 |
Brand | Redmi |
Colors | Blue, Black, Twilight Gold, White |
Models | M1901F7G, M1901F7H, M1901F7I |
Display
Display Size | 6.3 Inches |
---|---|
Display Type | IPS LCD |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 |
Features | 81.4% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
---|---|
Processor | Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Memory
Ram | 3GB, 4GB, 6GB |
---|---|
Storage | 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Dual Camera |
---|---|
Main | 48 MP, f/1.8, 1/2.0", 0.8µm - Global, 12 MP, f/2.2, 1.25 μm - India |
Depth | 5 MP, f/2.2 - Global, 2 MP, f/2.2 - India |
Video | 1080p@30/60/120fps, (gyro-EIS) |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 13 MP, f/2.0, 1/3.1", 1.12µm |
Video | 1080p@30fps |
Features | HDR |
Battery
Capacity | 4000 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 18W, QC4 |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.2 x 75.2 x 8.1 mm |
---|---|
Weight | 186 g |
Frame | Plastic Frame |
Back | Glass Back |
Back Protection | Gorilla Glass 5 |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 1.15 W/kg (head), 1.17 W/kg (body) |
SAR EU | 0.59 W/kg (head), 1.27 W/kg (body) |
Benchmarks
Antutu | 139075 (v7) |
---|---|
Geekbench | 5411 (v4.4) |
GFX Bench | 7.7fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know