AI Summary
Powered by TechBuz AI
General
Name | Vivo X200 FE | Motorola Edge 60 Pro |
---|---|---|
Launch Date | 23 Jun 2025 | 24 Apr 2025 |
Brand | Vivo | Motorola |
Colors | Blue, Yellow, Pink, Black | Pantone (Shadow, Dazzling Blue, Sparkling Grape) |
Display
Display Size | 6.31 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, 4500 nits (peak) | P-OLED, 1B colors, HDR10+, 4500 nits peak |
Resolution | 1216 x 2640 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass 7i |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 90.2% (screen to body ratio), 461 ppi | 92.2% (screen to body ratio), 444 ppi |
Platform
Operating System | Android 15, Funtouch 15 | Android 15 |
---|---|---|
Processor | MediaTek Dimensity 9300+ (4 nm) | MediaTek Dimensity 8350 Extreme (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Immortalis-G720 MC12 | Mali G615-MC6 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 1/4.0", 1.12µm | 50 MP, f/2.0, 120˚, 0.64µm |
Telephoto | - | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS |
Periscope | 50 MP, f/2.7, 1/1.95", 0.8µm, OIS, 3x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, HDR | Color spectrum sensor, HDR, Pantone Validated Colour and Skin Tones |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0 | 50 MP, f/2.0, 0.64µm |
Video | 4K, 1080p | 4K@30fps, 1080p@30/120fps |
Features | HDR | HDR |
Battery
Capacity | 6500 mAh | 6000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Si-Ca, non-removable |
Charging Speed | 90W, Reverse wired | 90W, PD3.0, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | 15W |
Reverse Wireless Charging | - | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 150.8 x 71.8 x 8 mm | 160.7 x 73.1 x 8.2 mm |
---|---|---|
Weight | 186 g | 186 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP68/IP69 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know