AI Summary
Powered by TechBuz AI
General
Name | TCL 40 NxtPaper 5G | Samsung Galaxy A50 |
---|---|---|
Launch Date | 29 Aug 2023 | 25 Feb 2019 |
Brand | TCL | Samsung |
Colors | Starlight Black | Black, White, Blue, Coral |
Models | - | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL |
Display
Display Size | 6.6 Inches | 6.4 Inches |
---|---|---|
Display Type | LCD, 500 nits | Super AMOLED |
Resolution | 720 x 1612 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.4% (screen to body ratio), 267 ppi | 84.9% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 13, TCL UI | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Processor | MediaTek Dimensity 6020 (7 nm) | Exynos 9610 (10nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G57 MC2 | Mali-G72 MP3 |
Memory
Ram | 6GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/2.76", 0.64µm | 25 MP, f/1.7, 26mm |
Ultra Wide | - | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 5 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, 1/4", 1.12µm | 25 MP, f/2.0, 25mm, 1/2.8", 0.9µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.5 x 75.4 x 9 mm | 158.5 x 74.7 x 7.7 mm |
---|---|---|
Weight | 192 g | 166 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.31 W/kg (head), 0.58 W/kg (body) |
SAR EU | - | 0.27 W/kg (head), 1.39 W/kg (body) |
Benchmarks
Antutu | - | 144574 (v7) |
---|---|---|
Geekbench | - | 5396 (v4.4) |
GFX Bench | - | 8fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know