General
Name | Samsung Galaxy A50 | - |
---|---|---|
Launch Date | 25 Feb 2019 | - |
Brand | Samsung | - |
Colors | Black, White, Blue, Coral | - |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19.5:9 | - |
Features | 84.9% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | - |
---|---|---|
Processor | Exynos 9610 (10nm) | - |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | - |
GPU | Mali-G72 MP3 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 25 MP, f/1.7, 26mm | - |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm | - |
Depth | 5 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 25 MP, f/2.0, 25mm, 1/2.8", 0.9µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.5 x 74.7 x 7.7 mm | - |
---|---|---|
Weight | 166 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.31 W/kg (head), 0.58 W/kg (body) | - |
SAR EU | 0.27 W/kg (head), 1.39 W/kg (body) | - |
Benchmarks
Antutu | 144574 (v7) | - |
---|---|---|
Geekbench | 5396 (v4.4) | - |
GFX Bench | 8fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know