AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia XZ2 Premium | Samsung Galaxy S8 |
---|---|---|
Launch Date | 1 Apr 2018 | 29 Mar 2017 |
Brand | Sony | Samsung |
Colors | Chrome Black, Chrome Silver | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
Models | H8166, H8116, SOV38 | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F |
Display
Display Size | 5.8 Inches | 5.8 Inches |
---|---|---|
Display Type | IPS LCD, HDR10 | Super AMOLED, HDR10 |
Resolution | 3840 x 2160 pixels | 1440 x 2960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 18.5:9 |
Features | 72.4% (screen to body ratio), 765 ppi | 83.6% (screen to body ratio), 570 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 10 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Snapdragon 845 (10 nm) | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Adreno 630 | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China |
Memory
Ram | 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB | 64GB |
Storage Type | UFS 2.1 | UFS 2.0 or UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 19 MP, f/1.8, 25mm, 1/2.3", 1.22µm, Laser AF | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Other | 12 MP B/W, f/1.6, 1/2.3", 1.55µm | - |
Video | 4K@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 13 MP, f/2.0, 22mm, 1/3.1", 1.12µm | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) |
Video | 1080p@30fps (5-axis gyro-EIS) | 1440p@30fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 3540 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W, QC3 | 15W, QC2 |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.1 |
Wireless Charging | Yes (Qi) | Yes (Qi/PMA) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res audio, Dynamic vibration system | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 80 x 11.9 mm | 148.9 x 68.1 x 8 mm |
---|---|---|
Weight | 236 g | 155 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | IP65/IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung DeX (desktop experience support), Samsung Pay |
SAR | - | 0.44 W/kg (head), 0.75 W/kg (body) |
SAR EU | - | 0.32 W/kg (head), 1.27 W/kg (body) |
Benchmarks
Antutu | 264734 (v7), 288101 (v8) | 199022 (v7) |
---|---|---|
Geekbench | 8509 (v4.4), 2099 (v5.1) | 6656 (v4.4) |
GFX Bench | 37fps (ES 3.1 onscreen) | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know