General
Name | Samsung Galaxy S8 | - |
---|---|---|
Launch Date | 29 Mar 2017 | - |
Brand | Samsung | - |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red | - |
Models | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F | - |
Display
Display Size | 5.8 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10 | - |
Resolution | 1440 x 2960 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 18.5:9 | - |
Features | 83.6% (screen to body ratio), 570 ppi | - |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | - |
---|---|---|
Processor | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China | - |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | - |
GPU | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China | - |
Memory
Ram | 4GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB | - |
Storage Type | UFS 2.0 or UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | - |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS | - |
Features | auto-HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) | - |
Video | 1440p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W, QC2 | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | Yes (Qi/PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 148.9 x 68.1 x 8 mm | - |
---|---|---|
Weight | 155 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | - |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung DeX (desktop experience support), Samsung Pay | - |
SAR | 0.44 W/kg (head), 0.75 W/kg (body) | - |
SAR EU | 0.32 W/kg (head), 1.27 W/kg (body) | - |
Benchmarks
Antutu | 199022 (v7) | - |
---|---|---|
Geekbench | 6656 (v4.4) | - |
GFX Bench | 13fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know