AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Xcover Pro | Samsung Galaxy A11 |
---|---|---|
Launch Date | 1 Jan 2020 | 13 Mar 2020 |
Brand | Samsung | Samsung |
Colors | Black | Black, White, Blue, Red |
Models | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL |
Display
Display Size | 6.3 Inches | 6.4 Inches |
---|---|---|
Display Type | IPS LCD | PLS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 79.4% (screen to body ratio), 409 ppi | 81.6% (screen to body ratio), 268 ppi |
Platform
Operating System | Android 10, upgradable to Android 13, One UI 5 | Android 10, upgradable to Android 12, One UI Core 4.1 |
---|---|---|
Processor | Exynos 9611 (10nm) | Snapdragon 450 (14 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core 1.8 GHz Cortex-A53 |
GPU | Mali-G72 MP3 | Adreno 506 |
Memory
Ram | 4GB | 2GB, 3GB, 4GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 64GB | 32GB, 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 25 MP, f/1.7, 26mm | 13 MP, f/1.8, 27mm, AF |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | 5 MP, f/2.2, 115˚ |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, 1/3.1", 1.12µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 4050 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.9 x 76.7 x 10 mm | 161.4 x 76.3 x 8 mm |
---|---|---|
Weight | 218 g | 177 g |
Frame | - | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR EU | 0.47 W/kg (head), 1.23 W/kg (body) | 0.52 W/kg (head), 0.99 W/kg (body) |
Did we make any mistakes? Let us know