General
Name | Samsung Galaxy A11 | - |
---|---|---|
Launch Date | 13 Mar 2020 | - |
Brand | Samsung | - |
Colors | Black, White, Blue, Red | - |
Models | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | PLS LCD | - |
Resolution | 720 x 1560 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Features | 81.6% (screen to body ratio), 268 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 12, One UI Core 4.1 | - |
---|---|---|
Processor | Snapdragon 450 (14 nm) | - |
CPU | Octa-core 1.8 GHz Cortex-A53 | - |
GPU | Adreno 506 | - |
Memory
Ram | 2GB, 3GB, 4GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 13 MP, f/1.8, 27mm, AF | - |
Ultra Wide | 5 MP, f/2.2, 115˚ | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.4 x 76.3 x 8 mm | - |
---|---|---|
Weight | 177 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR EU | 0.52 W/kg (head), 0.99 W/kg (body) | - |
Did we make any mistakes? Let us know