AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Xcover 4s | Samsung Galaxy S6 edge |
---|---|---|
Launch Date | 1 Jun 2019 | 1 Mar 2015 |
Brand | Samsung | Samsung |
Colors | Gray | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
Models | SM-G398F, SM-G398FN/DS, SM-G398FN | SM-G9250, SM-G925A, SM-G925F, SM-G925FQ, SM-G925I, SM-G925K, SM-G925L, SM-G925S, SM-G925T, SC-04G, 404SC, SM-G925D, SM-G925J |
Display
Display Size | 5.0 Inches | 5.1 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED |
Resolution | 720 x 1280 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 64.3% (screen to body ratio), 294 ppi | 71.7% (screen to body ratio), 577 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI |
---|---|---|
Processor | Exynos 7885 (14 nm) | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G71 MP2 | Mali-T760MP8 |
Memory
Ram | 3GB | 3GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 32GB | 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.7 | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF, OIS |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 5 MP, f/1.9, 22mm |
Video | Yes | 1440p@30fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 2800 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | - | 15W |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 24-bit/192kHz audio |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 146.2 x 73.3 x 9.7 mm | 142.1 x 70.1 x 7 mm |
---|---|---|
Weight | 172 g | 132 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung Pay |
SAR | - | 1.58 W/kg (head), 1.34 W/kg (body) |
SAR EU | 0.91 W/kg (head), 1.31 W/kg (body) | 0.33 W/kg (head), 0.59 W/kg (body) |
Did we make any mistakes? Let us know