General
Name | Samsung Galaxy Xcover 4s | - |
---|---|---|
Launch Date | 1 Jun 2019 | - |
Brand | Samsung | - |
Colors | Gray | - |
Models | SM-G398F, SM-G398FN/DS, SM-G398FN | - |
Display
Display Size | 5.0 Inches | - |
---|---|---|
Display Type | PLS LCD | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 64.3% (screen to body ratio), 294 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | - |
---|---|---|
Processor | Exynos 7885 (14 nm) | - |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | - |
GPU | Mali-G71 MP2 | - |
Memory
Ram | 3GB | - |
---|---|---|
Storage | 32GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 16 MP, f/1.7 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | Yes | - |
Battery
Capacity | 2800 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 146.2 x 73.3 x 9.7 mm | - |
---|---|---|
Weight | 172 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR EU | 0.91 W/kg (head), 1.31 W/kg (body) | - |
Did we make any mistakes? Let us know