AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S9 | Samsung Galaxy A8 (2018) |
---|---|---|
Launch Date | 25 Feb 2018 | 1 Dec 2017 |
Brand | Samsung | Samsung |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue | Black, orchid grey, gold, blue |
Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K | SM-A530F, SM-A530F, SM-A530K, SM-A530L, SM-A530S, SM-A530N, SM-A530W |
Display
Display Size | 5.8 Inches | 5.6 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10 | Super AMOLED |
Resolution | 1440 x 2960 pixels | 1080 x 2220 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 4 |
Aspect Ratio | 18.5:9 | 18.5:9 |
Features | 83.6% (screen to body ratio), 570 ppi | 75.6% (screen to body ratio), 441 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Exynos 9810 (10 nm) - EMEA, Snapdragon 845 (10 nm) - USA/LATAM, China | Exynos 7885 (14 nm) |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA, Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G72 MP18 - EMEA, Adreno 630 - USA/LATAM, China | Mali-G71 |
Memory
Ram | 4GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB | 32GB, 64GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS | 16 MP, f/1.7, 26mm, 1/2.8”, 1.12µm |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) | 1080p@30fps |
Features | auto-HDR | HDR |
Front Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) | 16 MP, f/1.9, 26mm, 1/3.06", 1.0µm and 8 MP, f/1.9, 24mm, 1/4", 1.12µm |
Video | 1440p@30fps | 1080p@30fps |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W, QC2 | 18W |
USB Type | Type C, USB 3.1 | Type C, USB 2.0 |
Wireless Charging | Yes (Qi/PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 147.7 x 68.7 x 8.5 mm | 149.2 x 70.6 x 8.4 mm |
---|---|---|
Weight | 163 g | 172 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | IP68 | IP68 |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung Pay | Samsung Pay |
SAR | 0.63 W/kg (head), 0.96 W/kg (body) | - |
SAR EU | 0.36 W/kg (head), 1.18 W/kg (body) | 0.24 W/kg (head), 1.25 W/kg (body) |
Benchmarks
Antutu | 250156 (v7) | - |
---|---|---|
Geekbench | 8830 (v4.4) | 4418 (v4.4) |
GFX Bench | 14fps (ES 3.1 onscreen) | 5.2fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know