General
Name | Samsung Galaxy S9 | - |
---|---|---|
Launch Date | 25 Feb 2018 | - |
Brand | Samsung | - |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue | - |
Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K | - |
Display
Display Size | 5.8 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10 | - |
Resolution | 1440 x 2960 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 18.5:9 | - |
Features | 83.6% (screen to body ratio), 570 ppi | - |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 | - |
---|---|---|
Processor | Exynos 9810 (10 nm) - EMEA, Snapdragon 845 (10 nm) - USA/LATAM, China | - |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA, Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | - |
GPU | Mali-G72 MP18 - EMEA, Adreno 630 - USA/LATAM, China | - |
Memory
Ram | 4GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) | - |
Features | auto-HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) | - |
Video | 1440p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W, QC2 | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | Yes (Qi/PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 147.7 x 68.7 x 8.5 mm | - |
---|---|---|
Weight | 163 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | - |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.63 W/kg (head), 0.96 W/kg (body) | - |
SAR EU | 0.36 W/kg (head), 1.18 W/kg (body) | - |
Benchmarks
Antutu | 250156 (v7) | - |
---|---|---|
Geekbench | 8830 (v4.4) | - |
GFX Bench | 14fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know