AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 Neo | Samsung Galaxy J5 |
---|---|---|
Launch Date | 1 Aug 2015 | 19 Jun 2015 |
Brand | Samsung | Samsung |
Colors | Black, Gray, Gold | White, Black, Gold |
Models | SM-G903F, SM-G903W, SM-G903M, SM-S903VL | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 |
Display
Display Size | 5.1 Inches | 5.0 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.6% (screen to body ratio), 432 ppi | 67.5% (screen to body ratio), 294 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Processor | Exynos 7580 Octa (28 nm) | Snapdragon 410 (28 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-T720MP2 | Adreno 306 |
Memory
Ram | 2GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 8GB, 16GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 31mm, AF | 13 MP, f/1.9, 28mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 23mm | 5 MP, f/2.2, 23mm |
Video | 1080p@30fps | Yes |
Features | - | LED flash |
Battery
Capacity | 2800 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142 x 72.5 x 8.1 mm | 142.1 x 71.8 x 7.9 mm |
---|---|---|
Weight | 145 g | 146 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, proximity |
---|---|---|
Features | S-Voice | - |
SAR | 1.03 W/kg (head), 1.27 W/kg (body) | 0.80 W/kg (head), 1.13 W/kg (body) |
SAR EU | 0.46 W/kg (head), 0.58 W/kg (body) | 0.61 W/kg (head), 0.48 W/kg (body) |
Did we make any mistakes? Let us know