General
Name | Samsung Galaxy J5 | - |
---|---|---|
Launch Date | 19 Jun 2015 | - |
Brand | Samsung | - |
Colors | White, Black, Gold | - |
Models | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 | - |
Display
Display Size | 5.0 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 67.5% (screen to body ratio), 294 ppi | - |
Platform
Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | - |
---|---|---|
Processor | Snapdragon 410 (28 nm) | - |
CPU | Quad-core 1.2 GHz Cortex-A53 | - |
GPU | Adreno 306 | - |
Memory
Ram | 1.5GB | - |
---|---|---|
Storage | 8GB, 16GB | - |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2, 23mm | - |
Video | Yes | - |
Features | LED flash | - |
Battery
Capacity | 2600 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 142.1 x 71.8 x 7.9 mm | - |
---|---|---|
Weight | 146 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 0.80 W/kg (head), 1.13 W/kg (body) | - |
SAR EU | 0.61 W/kg (head), 0.48 W/kg (body) | - |
Did we make any mistakes? Let us know