AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 Active | Samsung Galaxy S5 (octa-core) |
---|---|---|
Launch Date | 1 May 2014 | 1 Mar 2014 |
Brand | Samsung | Samsung |
Colors | Camo Green, Titanium Grey, Ruby Red | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Models | SM-G870A, SC-02G, SM-G870D, SM-G870F, SM-G870W | SM-G900H |
Display
Display Size | 5.1 Inches | 5.1 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 67.2% (screen to body ratio), 432 ppi | 69.6% (screen to body ratio), 432 ppi |
Platform
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI |
---|---|---|
Processor | Snapdragon 801 (28 nm) | Exynos 5422 Octa |
CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
GPU | Adreno 330 | Mali-T628 MP6 |
Memory
Ram | 2GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3e |
Storage | 16GB | 16GB, 32GB |
Storage Type | eMMC 5.0 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, AF | 16 MP, 1/2.6", 1.12µm |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60fps, HDR |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP, f/2.4, 22mm | 2 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Dual video call |
Battery
Capacity | 2800 mAh | 2800 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 3.0, OTG |
Wireless Charging | No | Yes (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Micro-SIM |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 145.3 x 73.4 x 8.9 mm | 142 x 72.5 x 8.1 mm |
---|---|---|
Weight | 170.1 g | 145 g |
Frame | - | Metal Frame |
Back | - | Plastic Back |
IP Rating | IP67 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Features | HDMI port | S-Voice, Air gestures |
SAR | 0.92 W/kg (head), 1.48 W/kg (body) | 1.03 W/kg (head), 1.26 W/kg (body) |
SAR EU | 0.67 W/kg (head), 0.45 W/kg (body) | 0.48 W/kg (head), 0.33 W/kg (body) |
Did we make any mistakes? Let us know