AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro |
---|---|---|
Launch Date | 22 Jan 2025 | 19 Nov 2024 |
Brand | Samsung | Asus |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Phantom Black |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | - |
Display
Display Size | 6.9 Inches | 6.78 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Resolution | 1440 x 3120 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 185Hz |
Display Protection | Gorilla Armor 2 | Gorilla Glass Victus 2 |
Aspect Ratio | 19.5:9 | 20:9 |
Stylus Support | Yes | No |
Features | 92.5% (screen to body ratio), 498 ppi | 88.2% (screen to body ratio), 388 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 2 major Android upgrades |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 | Adreno 830 |
Memory
Ram | 12GB | 16GB, 24GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0, NTFS support for external storage |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS |
Ultra Wide | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video | 13 MP, f/2.2, 13mm, 120˚ |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | 32 MP, f/2.4, 1/3.2", 0.7µm, OIS, 3x optical zoom |
Periscope | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Features | Laser AF, auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 32 MP, f/2.5, 22mm, 1/3.2", 0.7µm |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Features | HDR, HDR10+ | Panorama, HDR |
Battery
Capacity | 5000 mAh | 5800 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W, PD3.0 | 65W, PD3.0, PPS, 10W reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 25W (Qi2) | 15W (Qi) |
Reverse Wireless Charging | 4.5W | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm | 163.8 x 76.8 x 8.9 mm |
---|---|---|
Weight | 218 g | 227 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning Gorilla Armor 2 | Gorilla Glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | Mini-LED (648 dots) programmable matrix (on the back), Pressure sensitive zones (Gaming triggers) |
Benchmarks
Antutu | 2207809 (v10) | 3042971 (v10) |
---|---|---|
Geekbench | 9846 (v6) | 10179 (v6) |
Did we make any mistakes? Let us know